<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizlopedia &#187; iPhone</title>
	<atom:link href="http://sizlopedia.in/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://sizlopedia.in</link>
	<description>Web Tips &#124; Technology &#124; Blogging &#124; Webhosting &#124; SEO</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advanced Info Service 2Q Net THB6.33B; Analysts Saw THB5.88B</title>
		<link>http://sizlopedia.in/2011/10/18/advanced-info-service-2q-net-thb6-33b-analysts-saw-thb5-88b/</link>
		<comments>http://sizlopedia.in/2011/10/18/advanced-info-service-2q-net-thb6-33b-analysts-saw-thb5-88b/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/advanced-info-service-2q-net-thb6-33b-analysts-saw-thb5-88b/</guid>
		<description><![CDATA[[CN+] Advanced Info Service PCL Wednesday posted a 73% surge in second quarter net profit as subscriber growth boosted revenue and the company booked substantial other operating income.]]></description>
			<content:encoded><![CDATA[<p>[CN+] Advanced Info Service PCL Wednesday posted a 73% surge in second quarter net profit as subscriber growth boosted revenue and the company booked substantial other operating income.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301723269"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301723269" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/advanced-info-service-2q-net-thb6-33b-analysts-saw-thb5-88b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltel Swings to 2Q Loss on Buyout Costs; Churn Rises</title>
		<link>http://sizlopedia.in/2011/10/18/alltel-swings-to-2q-loss-on-buyout-costs-churn-rises/</link>
		<comments>http://sizlopedia.in/2011/10/18/alltel-swings-to-2q-loss-on-buyout-costs-churn-rises/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/alltel-swings-to-2q-loss-on-buyout-costs-churn-rises/</guid>
		<description><![CDATA[Alltel swung to a second-quarter loss as the company absorbed large costs from its 2007 takeover by TPG Capital and GS Capital Partners and customer turnover increased.]]></description>
			<content:encoded><![CDATA[<p>Alltel swung to a second-quarter loss as the company absorbed large costs from its 2007 takeover by TPG Capital and GS Capital Partners and customer turnover increased.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301723268"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301723268" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/alltel-swings-to-2q-loss-on-buyout-costs-churn-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone to Shake-up Japan Cellphone Industry: Softbank Official</title>
		<link>http://sizlopedia.in/2011/10/18/iphone-to-shake-up-japan-cellphone-industry-softbank-official/</link>
		<comments>http://sizlopedia.in/2011/10/18/iphone-to-shake-up-japan-cellphone-industry-softbank-official/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/iphone-to-shake-up-japan-cellphone-industry-softbank-official/</guid>
		<description><![CDATA[The arrival of Apple&#8217;s iPhone 3G will force Japanese cellphone makers to revamp their handsets to allow increasingly sophisticated software, a senior official at Softbank Mobile said Wednesday.]]></description>
			<content:encoded><![CDATA[<p>The arrival of Apple&#8217;s iPhone 3G will force Japanese cellphone makers to revamp their handsets to allow increasingly sophisticated software, a senior official at Softbank Mobile said Wednesday.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301723267"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301723267" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/iphone-to-shake-up-japan-cellphone-industry-softbank-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Small Operators Q2 &#8211; Customer Growth Falls but Mixed Results for ARPU</title>
		<link>http://sizlopedia.in/2011/10/18/us-small-operators-q2-customer-growth-falls-but-mixed-results-for-arpu/</link>
		<comments>http://sizlopedia.in/2011/10/18/us-small-operators-q2-customer-growth-falls-but-mixed-results-for-arpu/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/us-small-operators-q2-customer-growth-falls-but-mixed-results-for-arpu/</guid>
		<description><![CDATA[The US market has undergone some consolidation recently, but there remain seven operators with between 250k and 10m subscribers.]]></description>
			<content:encoded><![CDATA[<p>The US market has undergone some consolidation recently, but there remain seven operators with between 250k and 10m subscribers.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301705501"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301705501" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/us-small-operators-q2-customer-growth-falls-but-mixed-results-for-arpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Recycling Secures $15 Million in Funding</title>
		<link>http://sizlopedia.in/2011/10/18/mobile-phone-recycling-secures-15-million-in-funding/</link>
		<comments>http://sizlopedia.in/2011/10/18/mobile-phone-recycling-secures-15-million-in-funding/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/mobile-phone-recycling-secures-15-million-in-funding/</guid>
		<description><![CDATA[Mobile phone recycling company, ReCellular says that it has raised US$15 million from the Investor Growth Capital (IGC) to fund its expansion plans. ReCellular&#8217;s revenues have increased an average of 25 percent for the past eight years, and expects to process more than 6 million phones in 2008.]]></description>
			<content:encoded><![CDATA[<p>Mobile phone recycling company, ReCellular says that it has raised US$15 million from the  Investor Growth Capital (IGC) to fund its expansion plans. ReCellular&#8217;s revenues have increased an average of 25 percent for the past eight years, and expects to process more than 6 million phones in 2008.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301700698"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301700698" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/mobile-phone-recycling-secures-15-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson expands SÃ­minn&#8217;s WCDMA network into 900MHz band</title>
		<link>http://sizlopedia.in/2011/10/18/ericsson-expands-sa%c2%adminns-wcdma-network-into-900mhz-band/</link>
		<comments>http://sizlopedia.in/2011/10/18/ericsson-expands-sa%c2%adminns-wcdma-network-into-900mhz-band/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/ericsson-expands-sa%c2%adminns-wcdma-network-into-900mhz-band/</guid>
		<description><![CDATA[Ericsson has formed a partnership with Icelandic operator SÃ­minn through a contract to expand its WCDMA/HSPA network into the 900MHz band &#8211; for the rural and remote parts of the country.]]></description>
			<content:encoded><![CDATA[<p>Ericsson has formed a partnership with Icelandic operator SÃ­minn through a contract to expand its WCDMA/HSPA network into the 900MHz band &#8211; for the rural and remote parts of the country.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301670306"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301670306" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/ericsson-expands-sa%c2%adminns-wcdma-network-into-900mhz-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mobile Advertising Experiences 13 Percent Quarterly Growth</title>
		<link>http://sizlopedia.in/2011/10/18/us-mobile-advertising-experiences-13-percent-quarterly-growth/</link>
		<comments>http://sizlopedia.in/2011/10/18/us-mobile-advertising-experiences-13-percent-quarterly-growth/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/us-mobile-advertising-experiences-13-percent-quarterly-growth/</guid>
		<description><![CDATA[A new report has found that the vast majority of Indian mobile phone users have received adverts on their handsets. The report, commissioned by US mobile social website, Limbo and GfK Technology also found that 51% of Brits and 37% of Americans have also reported mobile adverts on their handsets.]]></description>
			<content:encoded><![CDATA[<p>A new report has found that the vast majority of Indian mobile phone users have received adverts on their handsets. The report, commissioned by US mobile social website, Limbo and GfK Technology also found that 51% of Brits and 37% of Americans have also reported mobile adverts on their handsets.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301670305"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301670305" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/us-mobile-advertising-experiences-13-percent-quarterly-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Account for Nearly 20 Percent of WiMAX Subscribers by 2012</title>
		<link>http://sizlopedia.in/2011/10/18/india-to-account-for-nearly-20-percent-of-wimax-subscribers-by-2012/</link>
		<comments>http://sizlopedia.in/2011/10/18/india-to-account-for-nearly-20-percent-of-wimax-subscribers-by-2012/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/india-to-account-for-nearly-20-percent-of-wimax-subscribers-by-2012/</guid>
		<description><![CDATA[The WiMAX Forum is projecting that over 27.5 million Indians will be WiMAX users by 2012, and that approximately 70 percent of the forecasted WiMAX subscribers by 2012 will utilize mobile and portable WiMAX devices to access broadband Internet services.]]></description>
			<content:encoded><![CDATA[<p>The WiMAX Forum is projecting that over 27.5 million Indians will be WiMAX users by 2012, and that approximately 70 percent of the forecasted WiMAX subscribers by 2012 will utilize mobile and portable WiMAX devices to access broadband Internet services.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301662970"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301662970" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/india-to-account-for-nearly-20-percent-of-wimax-subscribers-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Consumer Mobile Messaging To Exceed $88 Billion By 2012</title>
		<link>http://sizlopedia.in/2011/10/18/global-consumer-mobile-messaging-to-exceed-88-billion-by-2012/</link>
		<comments>http://sizlopedia.in/2011/10/18/global-consumer-mobile-messaging-to-exceed-88-billion-by-2012/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/global-consumer-mobile-messaging-to-exceed-88-billion-by-2012/</guid>
		<description><![CDATA[Total spending on mobile messaging services by consumers will rise 15% from $65 billion in 2007 to over $88 billion by 2012, according to a new Strategy Analytics report.]]></description>
			<content:encoded><![CDATA[<p>Total spending on mobile messaging services by consumers will rise 15% from $65 billion in 2007 to over $88 billion by 2012, according to a new Strategy Analytics report.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301662969"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301662969" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/global-consumer-mobile-messaging-to-exceed-88-billion-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Expanding UK Retail Store Outlets</title>
		<link>http://sizlopedia.in/2011/10/18/vodafone-expanding-uk-retail-store-outlets/</link>
		<comments>http://sizlopedia.in/2011/10/18/vodafone-expanding-uk-retail-store-outlets/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://sizlopedia.in/2011/10/18/vodafone-expanding-uk-retail-store-outlets/</guid>
		<description><![CDATA[Vodafone UK has announced plans to open a further 50 retail stores over the coming financial year, taking its total to 400. The expansion plans build on Vodafoneâs announcement in March that it would be recruiting over 300 more retail employees.]]></description>
			<content:encoded><![CDATA[<p>Vodafone UK has announced plans to open a further 50 retail stores over the coming financial year, taking its total to 400. The expansion plans build on Vodafoneâs announcement in March that it would be recruiting over 300 more retail employees.</p>
<div><a href="http://www.pheedo.com/click.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301659531"><img src="http://www.pheedo.com/img.phdo?x=f12728ffbc9f44cc94f52c398cf8cd7a&amp;u=301659531" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2011/10/18/vodafone-expanding-uk-retail-store-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

