<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizlopedia &#187; Others</title>
	<atom:link href="http://sizlopedia.in/category/others/feed/" rel="self" type="application/rss+xml" />
	<link>http://sizlopedia.in</link>
	<description>Web Tips &#124; Technology &#124; Blogging &#124; Webhosting &#124; SEO</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Does WordPress 3.0  Mean For Blogger?</title>
		<link>http://sizlopedia.in/2010/06/20/what-does-wordpress-3-0-mean-for-blogger/</link>
		<comments>http://sizlopedia.in/2010/06/20/what-does-wordpress-3-0-mean-for-blogger/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[admin area]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[bug fixes]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[custom backgrounds]]></category>
		<category><![CDATA[default theme]]></category>
		<category><![CDATA[incompatibilities]]></category>
		<category><![CDATA[network admins]]></category>
		<category><![CDATA[theme developers]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=4229</guid>
		<description><![CDATA[The popular blogging platform WordPress has been updated to version 3.0. WordPress 3.0 contains more than 1200 bug fixes and enhancements including a new default theme and a redesigned admin area with lighter colors. WordPress 3.0, the thirteenth major release of WordPress and the culmination of half a year of work by 218 contributors, is [...]]]></description>
			<content:encoded><![CDATA[<p>The popular blogging platform WordPress has been updated to version 3.0.  WordPress 3.0 contains more than 1200 bug fixes and enhancements  including a new default theme and a redesigned admin area with lighter  colors.</p>
<p>WordPress 3.0, the thirteenth major release of WordPress and the  culmination of half a year of work by 218 contributors, is <a href="http://wordpress.org/download/">now available for download</a> (or  <a href="http://codex.wordpress.org/Dashboard_Updates_SubPanel">upgrade  within your dashboard</a>). Major new features in this release include a  sexy <strong>new default theme called Twenty Ten</strong>. Theme  developers have new APIs that allow them to easily implement custom  backgrounds, headers, shortlinks, <a href="http://codex.wordpress.org/Appearance_Menus_SubPanel">menus</a> (no more file editing), <a href="http://codex.wordpress.org/Custom_Post_Types">post types</a>, and <a href="http://codex.wordpress.org/Custom_Taxonomies">taxonomies</a>.  (Twenty Ten theme shows all of that off.) Developers and network admins  will appreciate the long-awaited <strong>merge of MU and WordPress</strong>,  creating the new multi-site functionality which makes it possible to  run one blog or ten million from the same installation</p>
<p>Check  out this video tour below covering that and much more..<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="508" height="286" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="508" height="286" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
<p>The update should not cause troubles for the majority of WordPress sites  out there. Only plugin incompatibilities could result in problems, it  is recommended to backup the blog before installing and to verify that  the installed plugins are compatible with the new WordPress 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2010/06/20/what-does-wordpress-3-0-mean-for-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ÜberTwitter : highly functional Twitter clients for mobile devices.</title>
		<link>http://sizlopedia.in/2010/04/20/ubertwitter-highly-functional-twitter-clients-for-mobile-devices/</link>
		<comments>http://sizlopedia.in/2010/04/20/ubertwitter-highly-functional-twitter-clients-for-mobile-devices/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[gps hardware]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=4046</guid>
		<description><![CDATA[ÜberTwitter is a company devoted to delivering highly functional Twitter clients for mobile devices. Our first product is ÜberTwitter for the BlackBerry line of mobile phones. We are very excited about the opportunity to provide BlackBerry users with a full featured Twitter client which will include: Integrated ability to upload pictures to a site dedicated [...]]]></description>
			<content:encoded><![CDATA[<div><strong>ÜberTwitter</strong> is a company devoted to  delivering highly functional Twitter clients for mobile devices.  Our first product is <strong>ÜberTwitter</strong> for the BlackBerry  line of mobile phones. We are very excited about the opportunity to  provide BlackBerry users with a full featured Twitter client which will  include:</div>
<div id="mission">
<ul>
<li>Integrated ability to upload pictures to a site dedicated to serving  ÜberTwitter users</li>
<li>Ability to optionally update your Google Talk status with your last  tweet, making your tweets reach a wider audience than just people  following you on Twitter</li>
<li>Automatically update your location based on the cell tower  information provided by your phone, no GPS hardware required, <a rel="nofollow" href="http://is.gd/omR5">click here for an example</a></li>
<li>Send videos embedded in your tweet</li>
<li>See everyone who is tweeting near you</li>
</ul>
<p><a rel="nofollow" href="http://ubertwitter.com/screenshots">Screenshots are  available here</a></p>
<p><a rel="nofollow" href="http://ubertwitter.com/" target="_blank">HOMEPAGE</a></p>
</div>
<p>If you enjoyed this post, make sure to subscribe to my rss feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2010/04/20/ubertwitter-highly-functional-twitter-clients-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Finder : Find people to follow</title>
		<link>http://sizlopedia.in/2010/04/20/follow-finder-find-people-to-follow/</link>
		<comments>http://sizlopedia.in/2010/04/20/follow-finder-find-people-to-follow/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[additional accounts]]></category>
		<category><![CDATA[analyze that]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[social connections]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=4035</guid>
		<description><![CDATA[Follow Finder analyzes public social graph information (following and follower lists) on Twitter to find people you might want to follow. The service is actually very simple, just enter in a Twitter username and Follow Finder will analyze that profile and return suggested tweeps to follow. About Google Follow Finder (Google Said) Follow Finder generates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitmagzine.com/wp-content/uploads/2010/04/follow-finder.jpg"><img class="alignnone size-full wp-image-4036" title="follow finder" src="http://digitmagzine.com/wp-content/uploads/2010/04/follow-finder.jpg" alt="" width="554" height="305" /></a></p>
<p><strong>Follow Finder</strong> analyzes public social graph information (following  and follower lists) on Twitter to find people you might want to follow.</p>
<p>The service is actually very simple, just enter in a Twitter username  and Follow Finder will analyze that profile and return suggested tweeps  to follow.</p>
<p><strong>About  Google Follow Finder (<em>Google Said)</em></strong></p>
<p>Follow Finder generates two lists based on the public social  connections on Twitter (follower and following lists):</p>
<ul>
<li><strong>Tweeps you might like:</strong> We start with the list of  people you follow, find others with similar lists, and then identify  accounts you might also want to follow. If people with similar lists  tend to follow accounts that aren&#8217;t in your list, we&#8217;ll recommend those  additional accounts to you. For example, if you follow CNN and the New  York Times on Twitter, and most people who follow CNN and the New York  Times also tend to follow TIME, we&#8217;ll suggest TIME as a user to follow.</li>
<li><strong>Tweeps with similar followers:</strong> We find people with  similar public lists of followers to yours. For example, if ten people  are following you, and the same ten people are following a second user,  we&#8217;ll include the second user in this list. You may already be following  some of these people.</li>
</ul>
<p><a href="http://followfinder.googlelabs.com/">Try out Google Follow  Finder!</a></p>
<p>If you enjoyed this post, make sure to subscribe to my rss feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2010/04/20/follow-finder-find-people-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Cars: Electric car for just $500</title>
		<link>http://sizlopedia.in/2010/04/09/eco-cars-electric-car-for-just-500/</link>
		<comments>http://sizlopedia.in/2010/04/09/eco-cars-electric-car-for-just-500/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[auto mechanic]]></category>
		<category><![CDATA[balancing act]]></category>
		<category><![CDATA[contraption]]></category>
		<category><![CDATA[counterbalance]]></category>
		<category><![CDATA[eco cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[skateboard trucks]]></category>
		<category><![CDATA[steering wheel]]></category>
		<category><![CDATA[two speeds]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=3919</guid>
		<description><![CDATA[Eco Factor: Zero emission electric car made from recycled materials. The Balanced-Over-Batteries, or B.O.B car is an ingenious contraption developed by Robert Lange, a retired auto mechanic from California. The B.O.B car was designed following the example of skateboard trucks which use the tilting movement of the board to adjust the angle of the wheels, [...]]]></description>
			<content:encoded><![CDATA[<p>Eco Factor: Zero emission electric car made from  recycled materials.</p>
<p>The  Balanced-Over-Batteries, or B.O.B car is an ingenious                          contraption developed by Robert Lange, a retired  auto                          mechanic from California.<br />
<a href="http://digitmagzine.com/wp-content/uploads/2010/04/bob-car.jpg"><img class="alignnone size-full wp-image-3920" title="bob-car" src="http://digitmagzine.com/wp-content/uploads/2010/04/bob-car.jpg" alt="" width="550" height="408" /></a><br />
The B.O.B car was designed following the example  of skateboard                          trucks which use the tilting movement of the  board to                          adjust the angle of the wheels, therefore  providing the                          ability to steer. The vehicle gets its name from  the fact                          the batteries are slung underneath the single  passenger                          cockpit. During cornering the batteries act as a  counterbalance                          to the leaning of the vehicle&#8217;s passenger  compartment                          &#8211; up to 45 degrees in tight turns! This clever  balancing                          act means that no power steering is needed and  the steering                          wheel can be turned easily from side-to-side  with the                          palm of the hand.</p>
<p>The vehicle has two speeds, which can be switched by altering the  voltage reaching the motors from 36 &#8211; 72 volts. The use of reclaimed  materials pulled down the cost of the vehicle considerably, and the  designer claims that the total cost of the vehicle came in at around  $500.</p>
<p>Via: <a href="http://www.diseno-art.com/encyclopedia/strange_vehicles/bob_balanced_over_batteries.html">Diseno-Art</a></p>
<p>If you enjoyed this post, make sure to subscribe to my rss feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2010/04/09/eco-cars-electric-car-for-just-500/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>TweetZ: Twitter Sidebar Gadget for Windows 7/Vista</title>
		<link>http://sizlopedia.in/2010/03/30/tweetz-twitter-sidebar-gadget-windows-7vista/</link>
		<comments>http://sizlopedia.in/2010/03/30/tweetz-twitter-sidebar-gadget-windows-7vista/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[account search]]></category>
		<category><![CDATA[audible notification]]></category>
		<category><![CDATA[desktop footprint]]></category>
		<category><![CDATA[font sizes]]></category>
		<category><![CDATA[hot keys]]></category>
		<category><![CDATA[link shortener]]></category>
		<category><![CDATA[reverse lookup]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[user profiles]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=3847</guid>
		<description><![CDATA[If you are a hooked up Twitterer and also a Windows Vista or Windows 7 user, here is a piece of information that you will love. TweetZ is a Windows gadget that is designed for a cursory Twitter user. The sidebar gadget comes in 2 sizes: Small and Large. It comprises all functionalities like you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitmagzine.com/wp-content/uploads/2010/03/tweetz-send.png"><img class="alignnone size-full wp-image-3848" title="tweetz-send" src="http://digitmagzine.com/wp-content/uploads/2010/03/tweetz-send.png" alt="" width="501" height="455" /></a></p>
<p>If you are a hooked up Twitterer and also a Windows Vista or Windows 7  user, here is a piece of information that you will love. TweetZ is a  Windows gadget that is designed for a cursory Twitter user.</p>
<p>The sidebar gadget comes in 2 sizes: Small and Large.  It comprises all functionalities like you can see your: Twitter  timeline, Tweet, check Replies, Direct Messages, Favorites, make  Searches and see User information.</p>
<p>You can shorten links easily. Simply compose your tweet, complete with  the long versions of your links and then click “shorten”.</p>
<p>Tweetz features (in no particular order):</p>
<ul>
<li>Home timeline</li>
<li>Mentions timeline</li>
<li>Direct Messages</li>
<li>Favorites</li>
<li>OAuth authentication protects your twitter account</li>
<li>Search</li>
<li>Single click access to user profiles</li>
<li>Click #tags to search</li>
<li>Follow/Unfollow</li>
<li>Number of unread tweets shown in header</li>
<li>Reverse lookup of shortened links (for most services)</li>
<li>Docked and undocked sizes</li>
<li>Reply/Retweet</li>
<li>Link shortener (uses <a rel="nofollow" href="http://is.gd/">http://is.gd</a> for  the shortest links)</li>
<li>Optional font sizes</li>
<li>Audible notification of new status updates (configurable)</li>
<li>Configuarble intervals</li>
<li>Uses new twitter 2.0 API for increased security</li>
<li>Clean, concise UI with small desktop footprint</li>
<li>Adjustable height</li>
<li>On demand refreshes</li>
<li>Hot keys to shorten links and send tweets</li>
</ul>
<p><a id="ctl00_ContentPlaceHolder_download" rel="nofollow" href="http://blueonionsoftware.com/download.aspx?filename=Downloads/tweetz.gadget" target="_blank">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2010/03/30/tweetz-twitter-sidebar-gadget-windows-7vista/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Create passwords that are difficult for others to guess</title>
		<link>http://sizlopedia.in/2010/02/23/create-passwords-that-are-difficult-for-others-to-guess/</link>
		<comments>http://sizlopedia.in/2010/02/23/create-passwords-that-are-difficult-for-others-to-guess/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[easy web]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[meaningful word]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[remember password]]></category>
		<category><![CDATA[web based]]></category>
		<category><![CDATA[web tool]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=3421</guid>
		<description><![CDATA[Sismit is an easy-to-use web-based tool that allows you to generate passwords that are too difficult for others to guess while at the same time but being easy for you to remember. In order to generate a password, Sismit asks you to enter the name you like most, a meaningful word or phrase, and your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sismit.securigo.com/">Sismit</a> is an easy-to-use web-based tool that allows you to generate passwords that are too difficult for others to guess while at the same time but being easy for you to remember.</p>
<p><a href="http://digitmagzine.com/wp-content/uploads/sism.jpg"><img class="alignnone size-full wp-image-3422" title="sism" src="http://digitmagzine.com/wp-content/uploads/sism.jpg" alt="" width="446" height="261" /></a></p>
<p>In order to generate a password, Sismit asks you to enter the name you like most, a meaningful word or phrase, and your favorite date of all time.</p>
<p>So if we want to make sure of obtaining a secure password and easy to memorize, we can use <a href="http://sismit.securigo.com/">Sismit</a>, with which we can create passwords very reliable from our own data that can not be accessed with the techniques used routinely.</p>
<p>Visit <a href="http://sismit.securigo.com/">http://sismit.securigo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2010/02/23/create-passwords-that-are-difficult-for-others-to-guess/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bing’s market share rose to 10.7% in August</title>
		<link>http://sizlopedia.in/2009/09/19/bing%e2%80%99s-market-share-rose-to-10-7-in-august/</link>
		<comments>http://sizlopedia.in/2009/09/19/bing%e2%80%99s-market-share-rose-to-10-7-in-august/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[neilson ratings]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search market]]></category>

		<guid isPermaLink="false">http://www.sizlopedia.in/?p=935</guid>
		<description><![CDATA[[ad] New Neilson ratings for the US search market are out and show that Bing’s market share rose to 10.7% in August, making it the fastest growing search engine. via [ad]]]></description>
			<content:encoded><![CDATA[<p>[ad]<br />
New Neilson ratings for the US search market are out and show that Bing’s market share rose to 10.7% in August, making it the fastest growing search engine.</p>
<p><a href="http://www.connectedinternet.co.uk/2009/09/17/bings-search-market-share-in-us-reaches-10/" target="_blank">via</a><br />
[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2009/09/19/bing%e2%80%99s-market-share-rose-to-10-7-in-august/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Polaris, which consists of a cellphone and a robotic cradle.</title>
		<link>http://sizlopedia.in/2009/09/13/polaris-which-consists-of-a-cellphone-and-a-robotic-cradle/</link>
		<comments>http://sizlopedia.in/2009/09/13/polaris-which-consists-of-a-cellphone-and-a-robotic-cradle/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[kddi]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.sizlopedia.in/?p=779</guid>
		<description><![CDATA[Polaris, which consists of a cellphone and a robotic cradle.Electronics will soon give way to robotics. That’s later, for now let’s see what robots and mobile phones can do in combination. KDDI in partnership with Flower Robotics provides us with the Polaris The cradle opens when the phone’s near it, and when the handset is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitmagzine.com/wp-content/uploads/2010/03/1204088574.jpg"><img class="alignnone size-full wp-image-3591" title="1204088574" src="http://digitmagzine.com/wp-content/uploads/2010/03/1204088574.jpg" alt="" width="550" height="400" /></a></p>
<p>Polaris, which consists of a cellphone and a robotic cradle.Electronics will soon give way to robotics. That’s later, for now let’s see what robots and mobile phones can do in combination. KDDI in partnership with Flower Robotics provides us with the Polaris</p>
<p>The cradle opens when the phone’s near it, and when the handset is placed within, it closes automatically<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wg8mWZNXmwo&amp;border=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/wg8mWZNXmwo&amp;border=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.gizmowatch.com/entry/cellphone-robot-s-cradle-displays-human-behavior/" target="_new">gizmowatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2009/09/13/polaris-which-consists-of-a-cellphone-and-a-robotic-cradle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The iSTATION S3 is a HD-capable PMP</title>
		<link>http://sizlopedia.in/2009/09/09/the-istation-s3-is-a-hd-capable-pmp/</link>
		<comments>http://sizlopedia.in/2009/09/09/the-istation-s3-is-a-hd-capable-pmp/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[istation]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.sizlopedia.in/?p=771</guid>
		<description><![CDATA[The iSTATION S3 is a HD-capable PMP The DigitalCube iSTATION S3 is an HD-capable PMP comes with a 3.5 inch 800×480 touch AMOLED screen. There are three versions &#8211; 8Gb, 16Gb and 32Gb. No release date or price yet. via oled-info]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitmagzine.com/wp-content/uploads/2010/03/digitalcub.jpg"><img class="alignnone size-full wp-image-3595" title="digitalcub" src="http://digitmagzine.com/wp-content/uploads/2010/03/digitalcub.jpg" alt="" width="450" height="300" /></a><br />
The iSTATION S3 is a HD-capable PMP</p>
<p>The <strong>DigitalCube iSTATION S3</strong> is an HD-capable PMP comes with a 3.5 inch 800×480 touch AMOLED screen.</p>
<p>There are three versions &#8211; 8Gb, 16Gb and 32Gb. No release date or price yet.</p>
<p>via <a style="color: #779933;" href="http://www.oled-info.com/digitalcube-istation-s3" target="_new">oled-info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2009/09/09/the-istation-s3-is-a-hd-capable-pmp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DesktopTweet:Upload &amp; Tweet Pictures Directly Without Internet Browser</title>
		<link>http://sizlopedia.in/2009/08/08/desktoptweetupload-tweet-pictures-directly-without-internet-browser/</link>
		<comments>http://sizlopedia.in/2009/08/08/desktoptweetupload-tweet-pictures-directly-without-internet-browser/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[tweet pictures]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[upload pictures]]></category>
		<category><![CDATA[visual spice]]></category>

		<guid isPermaLink="false">http://digitmagzine.com/?p=728</guid>
		<description><![CDATA[DesktopTweet is a small program for Windows that lets you quickly take snapshots of your computer&#8217;s screen, and then tweet them up to Twitter in a matter of seconds! All you need to do is highlight the region of the screen you want to snap, write a quick tweet for it, and then DesktopTweet will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitmagzine.com/wp-content/uploads/2010/03/desktop-tweet-1.png"><img class="alignnone size-full wp-image-3634" title="desktop-tweet-1" src="http://digitmagzine.com/wp-content/uploads/2010/03/desktop-tweet-1.png" alt="" width="334" height="242" /></a></p>
<p>DesktopTweet is a small program for Windows that lets you quickly take snapshots of your computer&#8217;s screen,  						and then tweet them up to Twitter in a matter of seconds!</p>
<p>All you need to do is highlight the region of the screen you want to snap, write a quick tweet for it, 						and then DesktopTweet will handle the rest, uploading it to an online Twitter picture service of your choice!</p>
<p>Whether it&#8217;s a picture of something you&#8217;re currently working on, or maybe something amusing you found online, 						DesktopTweet makes it much easier to add extra visual spice to your tweets, quickly and cleanly!</p>
<p><a rel="nofollow" href="http://www.desktoptweet.net/" target="_blank">Download DesktopTweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sizlopedia.in/2009/08/08/desktoptweetupload-tweet-pictures-directly-without-internet-browser/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

